Assessor’s Parcel Number | 15915307 |
Days on Market | 6 |
Last Modified | August 29th at 4:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $554.44 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $275.00 |
Appliances | Gas Range |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 992 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | All Bedrooms Up |
Acres | 0.0421 |
Lot Size | 1,836 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Community Pool |
Spa Features | Association |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ioana Laroni-Stanciu at Joe Cafasso Broker.